Line No | Item Size | Item Code |
|
Make Up | Stock Qty | |
S201 | ||||||
0.56 | S2010056000000PC | BS 2S 201:2004 + A1:2011 | Coil | 12.5 | ||
0.919 | S2010091900000PC | BS 2S 201:2004 + A1:2011 | Coil | 12 | ||
1.14 | S2010114000000PC | BS 2S 201 | Coil | 76 | ||
1.57 | S2010157000000PC | BS 2S 201 | Coil | 76 | ||
1.626 | S2010162600000PC | BS 2S 201 | Coil | 119 | ||
1.83 | S2010183000000PC | BS 2S 201- | Coil | 265.5 | ||
2.032 | S2010203200000PC | BS 2S 201 | Coil | 64 | ||
2.34 | S2010234000000PC | BS 2S 201 | Coil | 164 | ||
4.47 | S2010447000000PC | BS 2S 201 | Coil | 410 | ||
4.75 | S2010475000000PC | BS 2S 201:2004 + A1:2011 | Coil | 128 | ||
6.324 | S2010632400000PC | BS 2S 201 | Coil | 270 | ||
S202 | ||||||
0.559 | S2020055900000PC | BS 2S 202:2004 | Coil | 15.7 | ||
1.016 | S2020101600000PC | BS 2S 202:2004 | Coil | 44.5 | ||
1.22 | S2020122000000PC | BS 2S 202:2004 | Coil | 20 | ||
1.397 | S2020139700000PC | BS 2S 202:2004 + A1:2011 | Coil | 25 | ||
1.626 | S2020162600000PC | BS 202 2004 | Coil | 67 | ||
1.73 | S2020173000000PC | S202 PLAIN | Coil | 66 | ||
1.829 | S2020182900000PC | BS 2S 202:2004 | Coil | 56 | ||
2.29 | S2020229000000PC | BS 2S 202:2004 + A1:2011 | Coil | 21 | ||
2.337 | S2020233700000PC | BS 2S 202:2004 | Coil | 49 | ||
3.251 | S2020325100000PC | BS 2S 202:2004 | Coil | 941 | ||
3.66 | S2020366000000PC | BS 2S 202:2004 | Coil | 155 | ||
4.064 | S2020406400000PC | S202 PLAIN | Coil | 86 | ||
6.4 | S2020640000000PC | BS 2S 202:2004 | Coil | 187 | ||
S205 | ||||||
0.457 | S2050045700000EC | S205 STAINLESS | Coil | 30 | ||
0.457 | S2050045700000WR | S205 STAINLESS WET DRAWN | Reel | 40 | ||
0.61 | S2050061000000EC | S205 STAINLESS | Coil | 184 | ||
0.914 | S2050091400000EC | S205 STAINLESS | Coil | 28.9 | ||
0.95 | S2050095000000EC | S205 STAINLESS: 2004 | Coil | 20 | ||
1.219 | S2050121900000EC | S205 STAINLESS | Coil | 8.3 | ||
1.3 | S2050130000000EC | S205 STAINLESS: 2004 | Coil | 116 | ||
1.4 | S2050140000000EC | S205 STAINLESS | Coil | 21 | ||
1.57 | S2050157000000EC | S205 STAINLESS | Coil | 52 | ||
1.626 | S2050162600000EC | 1.626mm BS 2S 205 STAINLESS | Coil | 36 | ||
1.83 | S2050183000000EC | S205 STAINLESS | Coil | 75 | ||
2 | S2050200000000EC | S205 STAINLESS | Coil | 142 | ||
2 | S2050200000000EC | S205 STAINLESS | Coil | 541 | ||
2.032 | S2050203200000EC | S205 STAINLESS | Coil | 60 | ||
2.24 | S2050224000000EC | S205 STAINLESS | Coil | 32 | ||
2.54 | S2050254000000EC | S205 STAINLESS | Coil | 94 | ||
2.64 | S2050264000000EC | S205 STAINLESS | Coil | 25 | ||
2.95 | S2050295000000EC | S205 STAINLESS | Coil | 125 | ||
3 | S2050300000000EC | S205 STAINLESS | Coil | 269 | ||
3.251 | S2050325100000EC | S205 STAINLESS | Coil | 24 | ||
3.66 | S2050366000000EC | S205 STAINLESS | Coil | 45 | ||
5 | S2050500000000EC | S205 STAINLESS: 2004 | Coil | 117 | ||
Section Wire | ||||||
3.36 x 0.148 | 72030336001480PQ | BS 7612 BS 2S 203: 2004 | 27.9 | |||
0.508 x 0.508 | 73020050800508EC | BS 7612 BS 2056 302S26: | Coil | 6.04 | ||
2 x 2 | 73020200002000EO | BS 7612 BS 2056 302S26: | 28.56 | |||
1.016 x 0.457 | 7BHS0101600457PE | HS2 | 6.9 | |||
4.5 x 1 | 7BHS0450001000PE | BS 7612 -1993 5216 HS | 34 | |||
0.71 x 0.71 | 7BM40071000710PC | BS 7612 -1993 5216 M4 | Coil | 99 | ||
2.642 x 2.642 | 7BM40264226420PC | BS 7612 -1993 5216 M4 | Coil | 133 | ||
2.5 x 2.5 | 7ESH0250002500PE | EN 10270-1 SH R/EDGE | 19.5 | |||
2.64 x 2.642 | 7ESL0264002640PC | EN 10270-1 SL SECTION | Coil | 50 | ||
1.04 x 0.61 | 7ESM0104000610PQ | EN10270-1 SM SECTION | 96.58 | |||
3.35 x 0.9 | 7ESM0335000900PQ | EN10270-1 SM SECTION | 24.47 | |||
Serving Wire | ||||||
1.57 | TSRV0157000000TR | .062″ TINNED SERVING WIRE | Reel | 153 | ||
1.83 | TSRV0183000000TR | .072″ TINNED SERVING WIRE | Reel | 40.54 | ||
2.03 | TSRV0203000000TR | .080″ TINNED SERVING WIRE | Reel | 59.46 | ||
Other | ||||||
2 | 17/70200000000AC | 2.00mm 17/7 PH GRADE | Coil | 1019.1 | ||
10 | 17/71000000000AC | 17/7 PH ANALYSIS TO AMS 5678 | Coil | 1024 | ||
1.5 | 215A0150000000PC | DTD 215A | Coil | 108 | ||
1.68 | 31HP0168000000CK | SKIN PASS BRIGHT CLEAN FINISH | 265.2 | |||
2.8 | 31HP0280000000CK | BRIGHT ANNEALED CLEAN FINISH | 773 | |||
0.635 | 44010063500000EC | EN 10270-3 1.4401 316 | Coil | 80 | ||
0.8 | 44010080000000EC | EN 10270-3 X5CrNiMo17 – 12.2 | Coil | 81 | ||
1 | 45680100000000EC | EN 10270-3 1.4568 | Coil | 104.5 | ||
3 | 45680300000000EC | EN 10270-3 1.4568 X7CrNiAl17-7 | Coil | 249 | ||
4 | 45680400000000EC | EN 10270-3 1.4568 X7CrNiAl17-7 | Coil | 495.6 | ||
1 | 56880100000000EC | AMS5688 STAINLESS | Coil | 34 | ||
1.8 | 56880180000000EC | AMS5688L STAINLESS | Coil | 27 | ||
3.6 | 56880360000000EC | AMS5688 STAINLESS | Coil | 56 | ||
1.93 | 69160193000000EC | ISO 6931 316 | Coil | 40 | ||
2.79 | 69160279000000EC | ISO 6931 316 | Coil | 90 | ||
0.99 | D1060099000000PC | DEF 106 | Coil | 42 | ||
0.699 | D7340069900000AR | DTD 734 : 1979 | Reel | 36.9 | ||
0.6 | DIND0060000000PC | DIN 17223 CLASS ‘D’ | Coil | 18.5 | ||
1.8 | DIND0180000000PC | DIN17223 SORTE D PLAIN | Coil | 30 | ||
3 | DIND0300000000PC | DIN 17223 CLASS ‘D’ | Coil | 90 | ||
10 | EN881000000000EC | EN 10088-3 : 304 | Coil | 19301 | ||
1.4 | ENDH01400000007C | EN10270-1 DH ALUMAR | Coil | 401 | ||
0.229 | S30400229000006R | 304 BRIGHT tensile 850 max | Reel | 104.1 |
We hold stock of a large range of wire and spring wire in many materials and sizes & can draw custom sizes on-site.
Our mission;
Is to provide globally sourced wire stock at a competitive price & quick deliveries to facilitate our specialist manufacturing.
Wire Stock
Wire stock available now or in the near future:
- 100% Patented Phosphated Carbon steel 0.1mm > 15mm
- Galvanised / Bezinal (ZnAl) / Oil Tempered / Stainless Steel
- EN specifications/ ASTM / JIS / DIN and British Standards
- Packaging options include coils, formers (carriers), Z-packs and reels spools
- Weekly distributed stock list (please subscribe to get updates)
- Bespoke stocking facility available on request (call off, JIT)
- PleaseĀ contact us with an enquiryĀ or to arrange one of our sales team to visit you.
Stock List Suggestions
Can’t find what you’re looking for in our Stock List Update? Give us some details of your spring wire stock needs and we will get back to you.